DOLAR 32,3607 0.17%
EURO 34,4602 -0.71%
ALTIN 2.437,27-0,95
BITCOIN 2184734-4.69532%
İzmir
17°

AÇIK

04:31

SABAHA KALAN SÜRE

BİST 100 CANLI TRAFİK
BIST 100: 9.645 s Değişim: -0.50% -48,44 Adet:   2.944 Mio.Lot Hacim:   104.170 Mio.TL
EN YÜKSEK 9832
EN DÜŞÜK 9,645
Açılış: 9.795 Dünkü Kapanış: 9.693

Verilerin Son Güncelleme Saati : 18:05

MENKUL FİYAT % ZAMAN
  • A1CAP 31,00 2,79 18:10:00
  • ACSEL 162,70 -1,57 18:10:00
  • ADEL 691,00 -1,99 18:10:00
  • ADESE 2,33 2,64 18:10:00
  • ADGYO 30,04 -2,47 18:10:00
  • AEFES 175,00 1,98 18:10:00
  • AFYON 14,95 3,46 18:10:00
  • AGESA 81,00 5,47 18:10:00
  • AGHOL 300,50 -2,28 18:10:00
  • AGROT 33,50 -0,24 18:10:00
  • AGYO 9,12 3,05 18:10:00
  • AHGAZ 12,80 -0,47 18:10:00
  • AKBNK 59,85 -4,24 18:10:00
  • AKCNS 143,50 3,39 18:10:00
  • AKENR 24,90 -9,98 18:10:00
  • AKFGY 2,23 1,83 18:10:00
  • AKFYE 25,90 -2,85 18:10:00
  • AKGRT 7,15 5,15 18:10:00
  • AKMGY 294,75 3,24 18:10:00
  • AKSA 99,60 -4,32 18:10:00
  • AKSEN 37,52 0,11 18:10:00
  • AKSGY 16,23 0,50 18:10:00
  • AKSUE 15,30 6,92 18:10:00
  • AKYHO 6,90 0,58 18:10:01
  • ALARK 114,70 -3,78 18:10:00
  • ALBRK 4,55 1,56 18:10:00
  • ALCAR 1.395,00 -3,19 18:10:00
  • ALCTL 115,20 -1,87 18:10:00
  • ALFAS 92,70 0,11 18:10:00
  • ALGYO 43,72 0,92 18:10:00
  • ALKA 27,88 -0,36 18:10:00
  • ALKIM 33,00 1,91 18:10:00
  • ALMAD 7,89 2,47 18:10:00
  • ALVES 57,00 -1,89 18:10:00
  • ANELE 20,50 -1,06 18:10:00
  • ANGEN 14,04 2,93 18:10:00
  • ANHYT 54,05 0,65 18:10:00
  • ANSGR 88,00 4,82 18:10:00
  • ARASE 69,10 -1,50 18:10:00
  • ARCLK 161,00 -1,04 18:10:00
  • ARDYZ 43,70 6,48 18:10:00
  • ARENA 51,20 4,45 18:10:00
  • ARSAN 17,43 8,94 18:10:00
  • ARTMS 56,45 -7,15 18:10:00
  • ARZUM 46,00 1,81 18:10:00
  • ASELS 57,80 -1,53 18:10:00
  • ASGYO 14,62 2,81 18:10:00
  • ASTOR 95,10 0,11 18:10:00
  • ASUZU 111,90 -2,44 18:10:00
  • ATAGY 14,00 2,87 18:10:01
  • ATAKP 46,08 2,17 18:10:00
  • ATATP 162,60 9,94 18:10:00
  • ATEKS 167,90 9,31 18:10:00
  • ATLAS 6,02 -0,33 18:10:00
  • ATSYH 50,75 3,57 18:10:01
  • AVGYO 8,83 -3,39 18:10:00
  • AVHOL 47,34 9,99 18:10:00
  • AVOD 3,52 2,92 18:10:00
  • AVPGY 42,82 1,33 18:10:00
  • AVTUR 12,95 0,47 18:10:01
  • AYCES 735,50 0,68 18:10:00
  • AYDEM 29,48 6,04 18:10:00
  • AYEN 29,38 0,69 18:10:01
  • AYES 43,00 3,86 18:10:01
  • AYGAZ 177,20 -1,17 18:10:00
  • AZTEK 109,70 -3,35 18:10:00
  • BAGFS 24,88 0,32 18:10:00
  • BAKAB 55,40 2,50 18:10:00
  • BALAT 22,92 -0,35 18:10:01
  • BANVT 178,60 3,60 18:10:00
  • BARMA 20,98 1,75 18:10:00
  • BASCM 15,02 3,94 18:10:01
  • BASGZ 20,48 -0,19 18:10:00
  • BAYRK 55,05 9,77 18:10:00
  • BEGYO 4,73 2,60 18:10:00
  • BERA 20,98 1,35 18:10:00
  • BEYAZ 28,32 6,95 18:10:00
  • BFREN 1.012,00 -0,88 18:10:00
  • BIENY 42,68 2,01 18:10:00
  • BIGCH 36,80 1,60 18:10:00
  • BIMAS 370,00 -0,40 18:10:00
  • BINHO 463,25 -3,94 18:10:00
  • BIOEN 18,22 1,39 18:10:00
  • BIZIM 38,82 0,99 18:10:00
  • BJKAS 80,40 -9,97 18:10:00
  • BLCYT 19,00 -0,31 18:10:00
  • BMSCH 25,24 3,10 18:10:00
  • BMSTL 33,98 -1,11 18:10:01
  • BNTAS 13,61 2,56 18:10:00
  • BOBET 36,38 1,51 18:10:00
  • BORLS 35,00 -5,71 18:10:00
  • BORSK 36,94 1,71 18:10:00
  • BOSSA 11,60 1,31 18:10:00
  • BRISA 126,10 -3,52 18:10:00
  • BRKO 5,10 -5,20 18:10:01
  • BRKSN 47,50 5,09 18:10:00
  • BRKVY 176,50 -7,69 18:10:00
  • BRLSM 27,80 2,43 18:10:00
  • BRMEN 5,97 -0,33 18:10:01
  • BRSAN 600,50 0,33 18:10:00
  • BRYAT 3.280,00 -1,80 18:10:00
  • BSOKE 25,70 -2,65 18:10:00
  • BTCIM 135,00 -0,15 18:10:00
  • BUCIM 8,12 2,27 18:10:00
  • BURCE 235,00 -9,62 18:10:00
  • BURVA 171,10 -4,36 18:10:00
  • BVSAN 110,20 -1,34 18:10:00
  • BYDNR 30,54 3,88 18:10:00
  • CANTE 19,33 1,05 18:10:00
  • CASA 95,00 0,00 18:10:01
  • CATES 58,00 3,02 18:10:00
  • CCOLA 678,00 3,51 18:10:00
  • CELHA 34,70 -1,81 18:10:00
  • CEMAS 3,39 1,80 18:10:01
  • CEMTS 10,18 2,21 18:10:00
  • CEOEM 18,90 4,13 18:10:00
  • CIMSA 32,08 2,30 18:10:00
  • CLEBI 1.719,00 -2,83 18:10:00
  • CMBTN 4.060,00 -3,79 18:10:00
  • CMENT 526,00 -2,50 18:10:01
  • CONSE 7,55 9,90 18:10:00
  • COSMO 137,00 2,54 18:10:00
  • CRDFA 10,91 9,98 18:10:00
  • CRFSA 148,70 -1,52 18:10:00
  • CUSAN 26,32 2,49 18:10:00
  • CVKMD 439,00 0,69 18:10:00
  • CWENE 305,00 -0,08 18:10:00
  • DAGHL 20,98 -2,60 18:10:01
  • DAGI 8,48 -0,82 18:10:00
  • DAPGM 35,06 0,17 18:10:00
  • DARDL 6,91 7,13 18:10:00
  • DENGE 2,53 2,02 18:10:00
  • DERHL 10,20 3,66 18:10:00
  • DERIM 45,02 -9,71 18:10:01
  • DESA 28,98 -2,16 18:10:00
  • DESPC 53,20 3,10 18:10:00
  • DEVA 73,90 0,00 18:10:00
  • DGATE 47,30 2,12 18:10:00
  • DGGYO 34,40 4,88 18:10:00
  • DGNMO 13,01 -0,31 18:10:00
  • DIRIT 14,66 2,37 18:10:01
  • DITAS 23,28 9,92 18:10:00
  • DMRGD 17,30 0,64 18:10:00
  • DMSAS 7,10 7,09 18:10:00
  • DNISI 22,66 5,59 18:10:00
  • DOAS 319,00 -3,41 18:10:00
  • DOBUR 165,80 -4,16 18:10:00
  • DOCO 4.970,00 0,00 18:10:00
  • DOFER 38,60 -0,05 18:10:00
  • DOGUB 22,30 2,76 18:10:00
  • DOHOL 13,28 -0,75 18:10:00
  • DOKTA 36,18 1,74 18:10:00
  • DURDO 16,57 2,28 18:10:00
  • DYOBY 48,36 9,96 18:10:00
  • DZGYO 4,97 0,20 18:10:00
  • EBEBK 49,60 1,31 18:10:00
  • ECILC 49,66 0,57 18:10:00
  • ECZYT 228,30 -0,13 18:10:00
  • EDATA 22,50 3,78 18:10:00
  • EDIP 21,60 9,92 18:10:00
  • EGEEN 16.305,00 -2,95 18:10:00
  • EGEPO 20,20 2,59 18:10:00
  • EGGUB 46,00 2,22 18:10:00
  • EGPRO 205,00 -1,11 18:10:00
  • EGSER 3,85 4,62 18:10:00
  • EKGYO 9,04 0,89 18:10:00
  • EKIZ 78,15 3,51 18:10:01
  • EKOS 50,40 4,87 18:10:00
  • EKSUN 64,55 1,49 18:10:00
  • ELITE 48,84 -0,93 18:10:00
  • EMKEL 15,21 0,00 18:10:00
  • EMNIS 309,75 9,84 18:10:01
  • ENERY 168,00 -1,98 18:10:00
  • ENJSA 63,05 -0,32 18:10:00
  • ENKAI 36,14 1,52 18:10:00
  • ENSRI 25,04 -7,12 18:10:00
  • ENTRA 13,40 -2,19 18:10:00
  • EPLAS 6,77 3,36 18:10:00
  • ERBOS 262,75 -2,69 18:10:00
  • ERCB 145,80 -5,32 18:10:00
  • EREGL 41,58 0,87 18:10:00
  • ERSU 44,56 5,29 18:10:01
  • ESCAR 265,50 0,66 18:10:00
  • ESCOM 78,95 2,13 18:10:00
  • ESEN 21,94 9,92 18:10:00
  • ETILR 21,32 6,18 18:10:00
  • ETYAT 15,49 -1,65 18:10:01
  • EUHOL 3,28 6,15 18:10:00
  • EUKYO 25,08 1,87 18:10:01
  • EUPWR 153,40 0,85 18:10:00
MENKUL FİYAT % ZAMAN
  • EUREN 15,25 1,33 18:10:00
  • EUYO 16,60 1,22 18:10:01
  • EYGYO 10,52 0,00 18:10:00
  • FADE 18,70 2,58 18:10:00
  • FENER 93,60 2,86 18:10:00
  • FLAP 10,18 -0,39 18:10:00
  • FMIZP 340,50 -0,58 18:10:00
  • FONET 25,98 6,56 18:10:01
  • FORMT 2,74 -3,52 18:10:00
  • FORTE 71,80 1,13 18:10:00
  • FRIGO 8,09 1,00 18:10:00
  • FROTO 1.122,00 0,18 18:10:00
  • FZLGY 12,45 3,06 18:10:00
  • GARAN 76,45 -2,86 18:10:00
  • GARFA 201,00 7,95 18:10:00
  • GEDIK 14,80 2,28 18:10:00
  • GEDZA 29,28 3,39 18:10:00
  • GENIL 59,25 1,11 18:10:00
  • GENTS 9,25 -2,73 18:10:00
  • GEREL 40,74 9,99 18:10:00
  • GESAN 74,05 4,30 18:10:00
  • GIPTA 46,52 0,35 18:10:00
  • GLBMD 38,70 3,37 18:10:00
  • GLCVY 50,00 5,26 18:10:00
  • GLDTR 221,50 -2,21 18:10:00
  • GLRYH 12,29 1,82 18:10:00
  • GLYHO 14,36 5,82 18:10:00
  • GMSTR 180,75 -3,81 18:10:00
  • GMTAS 8,06 -0,12 18:10:00
  • GOKNR 22,78 3,36 18:10:00
  • GOLTS 550,50 -3,67 18:10:00
  • GOODY 21,04 3,65 18:10:00
  • GOZDE 22,98 1,06 18:10:00
  • GRNYO 10,08 -0,40 18:10:00
  • GRSEL 90,70 -3,51 18:10:00
  • GRTRK 73,50 -5,83 18:10:00
  • GSDDE 10,00 1,52 18:10:00
  • GSDHO 4,43 0,45 18:10:00
  • GSRAY 10,13 7,31 18:10:00
  • GUBRF 156,20 1,30 18:10:00
  • GWIND 27,06 -1,74 18:10:00
  • GZNMI 41,78 -1,69 18:10:00
  • HALKB 14,77 1,30 18:10:00
  • HATEK 14,31 1,71 18:10:00
  • HATSN 64,75 -0,31 18:10:00
  • HDFGS 2,06 0,49 18:10:00
  • HEDEF 24,70 -1,04 18:10:00
  • HEKTS 15,47 0,65 18:10:00
  • HKTM 21,16 4,75 18:10:00
  • HLGYO 2,93 3,17 18:10:00
  • HTTBT 71,55 0,85 18:10:00
  • HUBVC 12,61 -0,55 18:10:00
  • HUNER 6,81 -1,30 18:10:00
  • HURGZ 4,77 0,42 18:10:00
  • ICBCT 16,35 -0,67 18:10:00
  • ICUGS 16,53 1,41 18:10:00
  • IDGYO 6,81 1,64 18:10:01
  • IEYHO 5,32 -6,01 18:10:00
  • IHAAS 13,94 1,60 18:10:00
  • IHEVA 2,35 -2,89 18:10:00
  • IHGZT 1,26 -9,35 18:10:00
  • IHLAS 1,09 0,00 18:10:00
  • IHLGM 1,47 2,80 18:10:00
  • IHYAY 3,02 -5,33 18:10:00
  • IMASM 17,25 -1,48 18:10:00
  • INDES 9,08 0,89 18:10:00
  • INFO 11,47 1,96 18:10:00
  • INGRM 603,00 -4,21 18:10:00
  • INTEM 294,50 -1,17 18:10:00
  • INVEO 46,10 5,88 18:10:00
  • INVES 320,75 -3,97 18:10:00
  • IPEKE 40,14 2,14 18:10:00
  • ISBIR 121,40 2,02 18:10:01
  • ISBTR 577.440,00 10,00 18:10:01
  • ISCTR 12,52 -2,64 18:10:00
  • ISDMR 35,78 3,41 18:10:00
  • ISFIN 11,74 3,07 18:10:00
  • ISGSY 34,32 10,00 18:10:00
  • ISGYO 15,30 1,73 18:10:00
  • ISKPL 8,75 -0,11 18:10:00
  • ISMEN 33,50 2,82 18:10:00
  • ISSEN 11,12 1,55 18:10:00
  • ISYAT 11,14 1,36 18:10:00
  • IZENR 27,82 -0,50 18:10:00
  • IZFAS 19,90 4,74 18:10:00
  • IZINV 61,95 4,12 18:10:00
  • IZMDC 7,45 6,43 18:10:00
  • JANTS 316,50 -3,51 18:10:00
  • KAPLM 164,00 -0,61 18:10:01
  • KAREL 15,20 -1,87 18:10:00
  • KARSN 12,12 9,98 18:10:00
  • KARTN 134,20 0,22 18:10:00
  • KARYE 39,30 -0,96 18:10:00
  • KATMR 2,31 1,76 18:10:00
  • KAYSE 30,22 2,09 18:10:00
  • KBORU 110,60 -0,36 18:10:00
  • KCAER 58,50 -2,26 18:10:00
  • KCHOL 216,00 -1,77 18:10:00
  • KENT 1.280,00 1,19 18:10:01
  • KERVN 2,03 -1,46 18:10:01
  • KERVT 13,56 8,31 18:10:00
  • KFEIN 138,10 9,95 18:10:00
  • KGYO 38,38 7,69 18:10:00
  • KIMMR 10,23 0,69 18:10:00
  • KLGYO 5,61 10,00 18:10:00
  • KLKIM 26,60 -2,21 18:10:00
  • KLMSN 33,12 0,85 18:10:00
  • KLNMA 15,33 -1,73 18:10:01
  • KLRHO 42,22 0,52 18:10:00
  • KLSER 60,25 0,25 18:10:00
  • KLSYN 6,69 3,88 18:10:00
  • KMPUR 66,50 5,22 18:10:00
  • KNFRT 11,29 3,39 18:10:00
  • KONKA 59,40 10,00 18:10:00
  • KONTR 233,50 0,00 18:10:00
  • KONYA 11.450,00 -3,38 18:10:00
  • KOPOL 48,76 3,00 18:10:00
  • KORDS 94,95 -1,09 18:10:00
  • KOZAA 50,10 1,54 18:10:00
  • KOZAL 23,46 -0,34 18:10:00
  • KRDMA 19,95 2,62 18:10:00
  • KRDMB 18,71 2,35 18:10:00
  • KRDMD 25,04 2,62 18:10:00
  • KRGYO 24,90 -0,08 18:10:00
  • KRONT 25,40 2,50 18:10:00
  • KRPLS 9,35 6,86 18:10:00
  • KRSTL 8,78 0,46 18:10:00
  • KRTEK 38,20 2,19 18:10:00
  • KRVGD 29,74 3,19 18:10:00
  • KSTUR 8.190,00 -10,00 18:10:01
  • KTLEV 145,80 1,25 18:10:00
  • KTSKR 74,00 2,78 18:10:00
  • KUTPO 114,50 -2,05 18:10:00
  • KUVVA 43,30 -1,59 18:10:01
  • KUYAS 50,00 0,24 18:10:00
  • KZBGY 21,96 1,67 18:10:00
  • KZGYO 26,32 9,94 18:10:00
  • LIDER 68,05 -1,45 18:10:00
  • LIDFA 8,84 4,12 18:10:00
  • LKMNH 82,15 0,18 18:10:00
  • LMKDC 27,38 3,40 18:10:00
  • LOGO 91,00 7,44 18:10:00
  • LRSHO 3,04 0,33 18:10:00
  • LUKSK 116,30 -0,09 18:10:00
  • MAALT 1.228,00 -2,07 18:10:00
  • MACKO 86,95 2,72 18:10:00
  • MAGEN 21,52 9,91 18:10:00
  • MAKIM 27,56 5,27 18:10:00
  • MAKTK 7,19 1,13 18:10:00
  • MANAS 10,69 5,22 18:10:00
  • MARBL 18,63 3,21 18:10:00
  • MARKA 102,70 -0,87 18:10:01
  • MARTI 4,17 2,71 18:10:00
  • MAVI 81,05 0,68 18:10:00
  • MEDTR 33,66 0,54 18:10:00
  • MEGAP 4,93 1,86 18:10:00
  • MEGAP 4,93 1,86 18:10:00
  • MEGMT 48,70 9,98 18:10:00
  • MEKAG 61,35 0,49 18:10:00
  • MEPET 13,22 1,69 18:10:00
  • MERCN 13,33 1,83 18:10:00
  • MERIT 123,70 6,27 18:10:00
  • MERKO 15,02 1,83 18:10:00
  • METRO 2,74 5,38 18:10:00
  • METUR 14,22 9,55 18:10:00
  • MGROS 428,75 1,12 18:10:00
  • MHRGY 5,13 1,79 18:10:00
  • MIATK 62,90 1,94 18:10:00
  • MIPAZ 90,00 5,63 18:10:00
  • MMCAS 12,51 -0,08 18:10:01
  • MNDRS 12,95 3,19 18:10:00
  • MNDTR 6,99 4,33 18:10:00
  • MOBTL 7,56 9,88 18:10:00
  • MOGAN 16,62 0,48 18:10:00
  • MPARK 219,00 1,25 18:10:00
  • MRGYO 5,39 10,00 18:10:00
  • MRSHL 2.092,00 -0,66 18:10:00
  • MSGYO 14,15 1,07 18:10:00
  • MTRKS 65,05 4,92 18:10:00
  • MTRYO 8,24 -0,84 18:10:01
  • MZHLD 8,64 1,29 18:10:00
  • NATEN 54,30 9,92 18:10:00
  • NETAS 95,60 5,05 18:10:00
  • NIBAS 21,80 2,16 18:10:00
  • NTGAZ 18,60 1,97 18:10:00
  • NTHOL 28,32 8,67 18:10:00
  • NUGYO 7,60 1,74 18:10:00
  • NUHCM 289,75 0,61 18:10:00
  • OBAMS 43,86 -0,72 18:10:00
MENKUL FİYAT % ZAMAN
  • OBASE 52,90 1,44 18:10:00
  • ODAS 9,23 0,87 18:10:00
  • ODINE 87,55 9,99 18:10:00
  • OFSYM 47,56 1,80 18:10:00
  • ONCSM 174,20 3,69 18:10:00
  • ORCAY 12,18 0,50 18:10:00
  • ORGE 70,30 -0,42 18:10:00
  • ORMA 245,10 4,30 18:10:01
  • OSMEN 208,90 2,96 18:10:00
  • OSTIM 6,10 2,69 18:10:00
  • OTKAR 488,00 -2,25 18:10:00
  • OTTO 341,50 0,15 18:10:01
  • OYAKC 57,65 0,87 18:10:00
  • OYAYO 42,50 -1,16 18:10:01
  • OYLUM 11,15 2,76 18:10:00
  • OYYAT 45,50 3,50 18:10:00
  • OZGYO 5,76 3,23 18:10:00
  • OZKGY 8,61 4,11 18:10:00
  • OZKGY 8,61 4,11 18:10:00
  • OZRDN 60,85 2,87 18:10:00
  • OZSUB 34,68 4,52 18:10:00
  • PAGYO 38,64 2,33 18:10:00
  • PAMEL 137,00 0,96 18:10:00
  • PAPIL 158,50 0,38 18:10:00
  • PARSN 112,50 -0,88 18:10:00
  • PASEU 64,80 7,20 18:10:00
  • PATEK 113,60 5,19 18:10:00
  • PCILT 13,52 -0,44 18:10:00
  • PEGYO 21,30 -1,75 18:10:00
  • PEKGY 7,83 -0,51 18:10:00
  • PENGD 8,24 -0,96 18:10:00
  • PENTA 18,41 1,21 18:10:00
  • PETKM 20,12 0,40 18:10:00
  • PETUN 90,40 0,50 18:10:00
  • PGSUS 921,50 4,12 18:10:00
  • PINSU 23,42 -1,26 18:10:00
  • PKART 87,20 2,41 18:10:00
  • PKENT 347,00 3,50 18:10:00
  • PLTUR 16,10 2,68 18:10:00
  • PNLSN 88,00 0,69 18:10:00
  • PNSUT 90,75 1,06 18:10:00
  • POLHO 13,59 1,49 18:10:00
  • POLTK 20.600,00 -4,74 18:10:00
  • PRDGS 6,75 1,50 18:10:00
  • PRKAB 36,98 1,59 18:10:00
  • PRKME 27,64 7,38 18:10:00
  • PRZMA 52,00 -2,80 18:10:00
  • PSDTC 114,20 -1,13 18:10:01
  • PSDTC 114,20 -1,13 18:10:01
  • PSDTC 114,20 -1,13 18:10:01
  • PSDTC 114,20 -1,13 18:10:01
  • PSGYO 6,80 0,89 18:10:00
  • QNBFB 291,00 6,59 18:10:01
  • QNBFL 144,70 -2,36 18:10:01
  • QUAGR 4,11 0,49 18:10:00
  • RALYH 170,50 6,56 18:10:00
  • RAYSG 473,00 1,28 18:10:00
  • REEDR 47,54 10,00 18:10:00
  • RNPOL 35,00 -0,96 18:10:00
  • RODRG 98,50 -3,43 18:10:01
  • RTALB 12,89 0,08 18:10:00
  • RUBNS 33,72 4,79 18:10:00
  • RYGYO 33,00 3,64 18:10:00
  • RYSAS 43,52 7,72 18:10:00
  • SAFKR 43,88 1,76 18:10:00
  • SAHOL 85,70 -2,94 18:10:00
  • SAMAT 49,70 -4,42 18:10:00
  • SANEL 29,64 2,28 18:10:00
  • SANFM 64,20 -9,96 18:10:00
  • SANKO 24,64 4,50 18:10:00
  • SARKY 35,34 8,94 18:10:00
  • SASA 40,00 0,96 18:10:00
  • SAYAS 84,50 0,90 18:10:00
  • SDTTR 349,50 3,94 18:10:00
  • SEGYO 4,65 9,93 18:10:00
  • SEKFK 18,40 5,14 18:10:00
  • SEKUR 12,81 2,07 18:10:00
  • SELEC 55,25 -2,47 18:10:00
  • SELGD 58,75 -1,43 18:10:00
  • SELVA 14,32 -1,24 18:10:00
  • SEYKM 8,19 9,93 18:10:00
  • SILVR 22,70 0,09 18:10:00
  • SISE 48,08 1,86 18:10:00
  • SKBNK 4,74 0,85 18:10:00
  • SKTAS 5,91 9,85 18:10:00
  • SKYLP 168,90 4,91 18:10:00
  • SKYMD 10,82 -4,50 18:10:00
  • SMART 49,50 10,00 18:10:00
  • SMRTG 56,10 0,72 18:10:00
  • SNGYO 4,52 4,39 18:10:00
  • SNICA 47,30 10,00 18:10:01
  • SNKRN 36,60 9,91 18:10:01
  • SNPAM 92,55 7,99 18:10:01
  • SODSN 169,80 0,00 18:10:01
  • SOKE 16,77 1,64 18:10:01
  • SOKM 55,95 -2,27 18:10:01
  • SONME 86,50 2,37 18:10:01
  • SRVGY 311,50 0,16 18:10:01
  • SUMAS 597,50 -3,32 18:10:01
  • SUNTK 17,47 0,87 18:10:01
  • SURGY 46,00 4,74 18:10:01
  • SUWEN 20,56 -1,91 18:10:01
  • TABGD 150,70 10,00 18:10:01
  • TARKM 569,00 -1,04 18:10:01
  • TATEN 33,90 1,07 18:10:01
  • TATGD 27,62 -1,00 18:10:01
  • TAVHL 194,30 -0,72 18:10:01
  • TBORG 88,95 3,43 18:10:01
  • TCELL 77,40 1,11 18:10:01
  • TDGYO 14,99 3,74 18:10:01
  • TEKTU 3,65 6,73 18:10:01
  • TERA 41,90 0,24 18:10:01
  • TETMT 12.050,00 -2,43 18:10:01
  • TEZOL 22,22 0,73 18:10:01
  • TGSAS 76,45 10,00 18:10:01
  • THYAO 302,75 0,08 18:10:01
  • TKFEN 44,86 -0,18 18:10:01
  • TKNSA 40,44 -0,54 18:10:01
  • TLMAN 134,10 -5,03 18:10:01
  • TMPOL 101,90 -3,32 18:10:01
  • TMSN 184,40 1,32 18:10:01
  • TNZTP 62,25 -3,79 18:10:01
  • TOASO 264,00 0,57 18:10:01
  • TRCAS 27,50 -3,85 18:10:01
  • TRGYO 46,04 -2,79 18:10:01
  • TRILC 22,36 2,01 18:10:01
  • TSGYO 12,33 0,00 18:10:01
  • TSKB 9,32 -1,48 18:10:01
  • TSPOR 1,88 8,05 18:10:01
  • TTKOM 38,40 -1,94 18:10:01
  • TTRAK 902,00 -1,42 18:10:01
  • TUCLK 11,39 -1,56 18:10:01
  • TUKAS 8,39 -0,24 18:10:01
  • TUPRS 188,50 -0,74 18:10:01
  • TUREX 48,46 -1,70 18:10:01
  • TURGG 627,00 -0,87 18:10:01
  • TURSG 62,90 3,03 18:10:01
  • UFUK 473,00 -2,07 18:10:01
  • ULAS 28,66 7,42 18:10:01
  • ULKER 112,00 0,45 18:10:01
  • ULUFA 14,25 5,95 18:10:01
  • ULUSE 185,70 -1,01 18:10:01
  • ULUUN 28,62 -0,07 18:10:01
  • UMPAS 10,70 -9,93 18:10:01
  • UNLU 15,32 -2,73 18:10:01
  • USAK 9,93 -1,49 18:10:01
  • USDTR 3.056,00 -0,36 18:10:00
  • UZERB 681,00 9,93 18:10:01
  • VAKBN 16,90 2,61 18:10:01
  • VAKFN 3,25 5,52 18:10:01
  • VAKKO 88,20 5,00 18:10:01
  • VANGD 23,32 10,00 18:10:01
  • VBTYZ 36,68 9,95 18:10:01
  • VERTU 48,92 4,98 18:10:01
  • VERUS 271,50 -4,23 18:10:01
  • VESBE 21,68 -1,00 18:10:01
  • VESTL 86,85 -0,40 18:10:01
  • VKFYO 22,58 3,01 18:10:01
  • VKGYO 1,95 2,09 18:10:01
  • VKING 46,90 9,99 18:10:01
  • VRGYO 36,02 2,97 18:10:01
  • YAPRK 394,00 -1,01 18:10:01
  • YATAS 31,16 5,48 18:10:01
  • YAYLA 22,02 -1,17 18:10:01
  • YBTAS 176.275,00 -2,56 18:10:01
  • YEOTK 213,80 4,39 18:10:01
  • YESIL 4,28 7,81 18:10:01
  • YGGYO 44,08 1,99 18:10:01
  • YGYO 6,20 9,93 18:10:01
  • YKBNK 30,58 -4,56 18:10:01
  • YKSLN 22,30 4,21 18:10:01
  • YONGA 77,60 -0,06 18:10:01
  • YUNSA 73,50 -1,28 18:10:01
  • YYAPI 4,07 10,00 18:10:01
  • YYLGD 13,69 0,66 18:10:01
  • Z30EA 125,90 -0,32 18:10:00
  • Z30KE 98,26 1,34 18:10:00
  • Z30KP 135,65 0,11 18:10:00
  • ZEDUR 84,00 0,72 18:10:01
  • ZELOT 105,05 0,43 18:10:00
  • ZGOLD 267,80 -2,83 18:10:00
  • ZOREN 6,25 4,69 18:10:01
  • ZPBDL 155,00 0,10 18:10:00
  • ZPLIB 144,60 -2,63 18:10:00
  • ZPT10 80,44 1,31 18:10:00
  • ZPX30 135,10 -0,41 18:10:00
  • ZRE20 113,00 0,13 18:10:00
  • ZRGYO 7,00 3,24 18:10:01
  • ZTM15 125,05 -1,73 18:10:00

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.